2021/2022 Academic Year
Name | Institution/Country | Purpose/Subject of stay |
Michael Reiter | Institute of Advanced Studies (Vienna) | Computational Macroeconomics |
2020/2021 Academic Year
Name | Institution/Country | Purpose/Subject of stay |
István Kónya | Institute of Economics at the Hungarian Academy of Sciences | Growth and Development |
Eyno Rots | Hungarian National Bank | Bayesian Methods in Macroeconomics |
Michael Reiter | Institute of Advanced Studies (Vienna) | Computational Macroeconomics |
2019/2020 Academic Year
Name | Institution/Country | Purpose/Subject of stay |
Eyno Rots | Hungarian National Bank | 1. Topics in Econometrics 2. Topics in Macroeconomics |
Max Gillman | University of Missouri-St. Louis | Monetary Theory and Policy: Modelling and Evidence |
István Kónya | Institute of Economics at the Hungarian Academy of Sciences | 1. Advanced Macroeconomics 2. Growth and Development |
2018/2019 Academic Year
Name | Institution/Country | Purpose/Subject of stay |
Tamás Briglevics | Hungarian National Bank | 1. Advanced Macroeconomics 2. TSolving Quantitative Equilibrium Models |
Max Gillman | University of Missouri-St. Louis | Monetary Theory and Policy: Modelling and Evidence |
István Kónya | Institute of Economics at the Hungarian Academy of Sciences | 1. Advanced Macroeconomics 2. Growth and Development |
Eyno Rots | Hungarian National Bank | Topics in Macroeconomics |
Michael Reiter | Institute of Advanced Studies (Vienna) | Solving Quantitative Equilibrium Models |
Lorenz Fabian Goette |
Institute of Economics, Hungarian Academy of Sciences, University of Obuda |
Experimental Economics |
2017/2018 Academic Year
Name | Institution/Country | Purpose/Subject of stay |
Tamás Briglevics | Hungarian National Bank | 1. Advanced Macroeconomics 2. Topics in Macroeconomics |
Max Gillman | University of Missouri-St. Louis | Monetary Theory and Policy: Modelling and Evidence |
István Kónya | Institute of Economics at the Hungarian Academy of Sciences | 1. Advanced Macroeconomics 2. Growth and Development |
Eyno Rots | Hungarian National Bank | Topics in Macroeconomics |
Michael Reiter | Institute of Advanced Studies (Vienna) | Solving Quantitative Equilibrium Models |
Laszlo Koczy | Institute of Economics, Hungarian Academy of Sciences, University of Obuda | Advanced Microeconomics: Game Theory |
2016/2017 Academic Year
Name | Institution/Country | Purpose/Subject of stay |
Tamás Briglevics | Hungarian National Bank | 1. Advanced Macroeconomics 2. Topics in Macroeconomics |
Albert László Barabási | Northeastern University | Science of Success |
Max Gillman | University of Missouri-St. Louis | Monetary Theory and Policy: Modelling and Evidence |
István Kónya | Institute of Economics at the Hungarian Academy of Sciences | 1. Advanced Macroeconomics 2. Growth and Development |
John S. Earle | George Mason University | Advanced Labor Economics |
Almos Telegdy | Hungarian National Bank | Advanced Labor Economics |
Zsolt Bihary | Corvinus University | Advanced microeconomics: Information Economics |
Peter Csoka | Corvinus University | Advanced microeconomics: Information Economics |
Eyno Rots | Hungarian National Bank | Topics in Macroeconomics |
Laszlo Halpern | Institute of Economics, Hungarian Academy of Sciences | International Finance |
2015/2016 Academic Year
Name |
Institution/Country |
Purpose/Subject of stay |
Duration of stay |
Tamás Briglevics |
Hungarian National Bank |
Advanced Macroeconomics |
6 weeks |
Albert László Barabási |
Northeastern University |
Network Science | 4 weeks |
Max Gillman | University of Cardiff, Wales |
Monetary Theory |
4 weeks |
István Kónya |
Institute of Economics at the Hungarian Academy of Sciences | Growth and Development | 6 weeks |
2014/2015 Academic Year
Name |
Institution/Country |
Purpose/Subject of stay |
Duration of stay |
Tamás Briglevics |
Hungarian National Bank | Advanced Macroeconomics |
6 weeks |
Mirco Tonin |
Free University of Bozen-Bolzano |
Public Economy and Finance | 6 weeks |
András Fülöp | ESSEC Business School, France |
Financial Econometrics |
6 weeks |
Albert László Barabási |
Northeastern University | Network Science | 4 weeks |
Max Gillman | University of Cardiff, Wales |
Monetary Theory |
4 weeks |
István Kónya | Institute of Economics at the Hungarian Academy of Sciences | Growth and Development |
6 weeks |
2013/2014 Academic Year
Name |
Institution/Country |
Purpose/Subject of stay |
Duration of stay |
Tamás Papp |
Institute for Advanced Studies, USA |
Advanced Macroeconomics |
2 weeks |
Herbert Gintis |
University of Massachusetts, USA |
Evolutionary Game Theory | 5 weeks |
Dezso Szalay | Universitat Bonn, Germany |
Advanced Microeconomics |
4 weeks |
James Davidson |
University of Exeter, UK | Advanced Time Series Analysis | 3 weeks |
András Fülöp | ESSEC Business School, France |
Bayesian Economics |
6 weeks |
2012/2013 Academic Year
Name |
Institution/Country |
Purpose/Subject of stay |
Duration of stay |
András Fülöp |
ESSEC Business School, France |
Bayesian Econometrics |
4 weeks |
Joshua Angrist |
MIT, USA |
Empirical Strategies for Policy Evaluation |
1 week |
2011/2012 Academic Year
Name |
Institution/Country |
Purpose/Subject of stay |
Duration of stay |
Botond Köszegi |
Berkeley University, USA |
Advanced Micro 2 |
6 weeks |
Herbert Gintis |
University of Massachusetts, USA |
Experimental and Evolutionary Game Theory |
6 weeks |
Max Gillman |
University of Cardiff, Wales |
Monetary Economics |
4 weeks |
András Fülöp |
ESSEC Business School, France |
Bayesian Econometrics |
4 weeks |
James Davidson |
University of Exeter, UK |
Advanced Time Series Analysis |
3 weeks |
Fabio Ghironi |
Boston College, USA |
International Macro 2 |
1 week |
Roland Straub |
European Central Bank, Germany |
International Macro 2 |
1 week |
2010/2011 Academic Year
Name | Institution/Country |
Purpose/Subject of stay |
Duration of stay |
Zvika Neeman | Tel-Aviv University, Israel | Advanced Microeconomics 2 | 3 weeks |
Kristóf Madarász | London School of Economics, UK | Behavioral Economics | 1 week |
Herbert Gintis | University of Massachusetts, USA | Experimental and Evolutionary Game Theory | 5 weeks |
Max Gillman | University of Cardiff, Wales | Monetary Economics | 3 weeks |
András Fülöp | ESSEC Business School, France | Financial Econometrics | 2 weeks |
James Davidson | University of Exeter, UK | Advanced Time Series Analysis | 3 weeks |
2009/2010 Academic Year
Name | Institution/Country |
Purpose/Subject of stay |
Duration of stay |
James Davidson | University of Exeter, UK | Advanced Time Series Analysis | 3 weeks |
Max Gillman | University of Cardiff, Wales | Monetary Economics | 3 weeks |
Herbert Gintis | University of Massachusetts, USA | Experimental and Evolutionary Game Theory | 5 weeks |
Kristóf Madarász | London School of Economics, UK | Behavioral Economics 2 | 2 weeks |
Zvika Neeman | Tel-Aviv University, Israel | Advanced Microeconomics 2 | 4 weeks |
Frantisek Turnovec | Charles University, Czech Republic | Institutional Economics of European Integration | 2 weeks |
2008/2009 Academic Year
Name | Institution/Country |
Purpose/Subject of stay |
Duration of stay |
Avner Ben-Ner | University of Minnesota, Twin Cities, USA | Research Seminar | |
James Davidson | University of Exeter, UK | Advanced Time Series Analysis | |
Max Gillman | University of Cardiff, Wales | Monetary Economics | |
Pierre Siklos | Wilfrid Laurier University Canada | Applied Time Series Analysis | |
Péter Vida | University of Vienna | Advanced Microeconomics 3 - Game Theory | |
David Andolfatto | Simon Fraser University | Money and Banking | |
Gerhard Clemenz | University of Vienna | Environmental Economics | |
Burcin Yurtoglu | University of Vienna | Topics in Corporate Governance | |
Gerardo della Paolera | The American University of Paris | Topics in International Debt, Financial and Money Markets |
2007/2008 Academic Year
Name | Institution/Country |
Purpose/Subject of stay |
Duration of stay |
Herbert Gintis | University of Massachusetts, USA | Experimental and Evolutionary Game Theory | 5 weeks |
Max Gillman | University of Cardiff, Wales | Advanced Macroeconomics 2A | 1 month |
Pierre Siklos | Wilfrid Laurier University Canada | Applied Time Series Analysis | 3 weeks |
Kristóf Madarász | University of Berkeley | Behavioral Economics 2 | 2 weeks |
Jacques Thisse | Universite de Liege, Belgium | New Economic Geography | 5 weeks |
Avner Ben-Ner | State Univ. of New York, USA | Organizational Economics | 5 weeks |
James Davidson | University of Exeter, UK | Advanced Time Series Analysis | 3 weeks |
2006/2007 Academic Year
Name | Institution/Country |
Purpose/Subject of stay |
Duration of stay |
Alberto Dalmazzo | University of Sienna, Italy | Advanced Macroeconomics 1A | 6 weeks |
Herbert Gintis | University of Massachusetts, USA | Advanced Microeconomics 2 - Game Theory | 9 weeks |
Herbert Gintis | University of Massachusetts, USA | Experimental and Evolutionary Game Theory | 9 weeks |
Max Gillman | University of Cardiff, Wales | Advanced Macroeconomics 2A | 1 month |
Pierre Siklos | Wilfrid Laurier University Canada | Advanced Time Series Analysis | 3 weeks |
Robert Sauer | University of Southampton, UK | Discrete Choice Models | 1 month |
Shlomo Weber | Universite Catholique de Louvain, France | Topics in Political Economy | 2 weeks |
2005/2006 Academic Year
Name | Institution/Country |
Purpose/Subject of stay |
Duration of stay |
Alberto Dalmazzo | University of Sienna, Italy | Advanced Macroeconomics 1A | 4 weeks |
Herbert Gintis | University of Massachusetts, USA | Advanced Microeconomics 2 - Game Theory | 4 weeks |
Herbert Gintis | University of Massachusetts, USA | Experimental and Evolutionary Game Theory | 4 weeks |
Jacque Tisse | Universite Catholique de Louvain, France | New Economic Geography | 2 weeks |
Lorenz Goette | University of Zurich, Germany | Behavioral and Experimental Economics | 4 weeks |
Mark Roberts | Penn State University, USA | Advanced Topics in IO | 2 weeks |
Masa Aoki | Stanford University, USA | Topics in Comparative Institutional Economics | 2 weeks |
Max Gillman | University of Cardiff, Wales | Advanced Macroeconomics 2A | 1 month |
Pierre Siklos | Wilfrid Laurier University, Canada | Advanced Time Series Analysis | 2 weeks |
Pierre Siklos | Wilfrid Laurier University, Canada | Economics of Hyperinflation | 2 weeks |
Robert Sauer | University of Southampton, UK | Discrete Choice Models | 1 month |
Shlomo Weber | Universite Catholique de Louvain, France | Topics in Political Economy | 2 weeks |
Steve Turnovsky | University of Washington, USA | Advanced Macroeconomics 1B | 2 weeks |
2004/2005 Academic Year
Name | Institution/Country |
Purpose/Subject of stay |
Duration of stay |
Alberto Dalmazzo | University of Sienna, Italy | Advanced Macroeconomics 2 | 4 weeks |
Gianmarco Ottaviano | University of Bologna, Italy | New Economic Geography | 2 weeks |
Herbert Gintis | University of Massachusetts, USA | Advanced Microeconomics 2 - Game Theory | 4 weeks |
Herbert Gintis | University of Massachusetts, USA | Experimental and Evolutionary Game Theory | 4 weeks |
Lorenz Goette | University of Zurich, Germany | Behavioral and Experimental Economics | 4 weeks |
Michael Kejak | Charles University, Czech Republic | Numerical Methods for Dynamic Macro | 4 weeks |
Pierre Siklos | Wilfrid Laurier University Canada | Advanced Time Series Analysis | 2 weeks |
Robert Sauer | University of Southampton, UK | Discrete Choice Models | 1 month |
Roger Vickerman | University of Kent at Canterbury, UK | Economics of European Integration | 1 week |
2003/2004 Academic Year
Name | Institution/Country |
Purpose/Subject of stay |
Duration of stay |
Amin Falk | University of Bonn, Germany | Behavioral and Experimental Economics | 2 weeks |
Christopher Carroll | John Hopkins University, US | Special Topics in Econometric Theory | 2 weeks |
Fabrizio Coricelli | University of Siena, Italy | Advanced Macroeconomics 2 | 4 week |
Gyöngyi Lóránth | London School of Economics, UK | Advanced Finance | 2 weeks |
Lorenz Goette | University of Zurich, Germany | Behavioral and Experimental Economics | 4 weeks |
Michael Kejak | Charles University, Czech Republic | Numerical Methods for Dynamic Macro | 3 weeks |
Pierre Siklos | Wilfrid Laurier University Canada | Special Topics in Econometrics: Special topics in Time Series Analysis | 2 weeks |
Roger Vickerman | University of Kent at Canterbury, UK | Economics of European Integration | 2 weeks |
Timo Terasvita | Stockholm School of Economics, Sweden | Advanced Time Series Analysis | 3 weeks |
Tommaso Monacelli | Boston College,US, Universita Bocconi,Italy | Topics in Adv. Macro Theory and Policy | 2 weeks |
2002/2003 Academic Year
Name | Institution/Country |
Purpose/Subject of stay |
Duration of stay |
Amin Falk | University of Bonn, Germany | Behavioral and Experimental Economics | 2 weeks |
Attila Ambrus | Harvard University | Topics in Economic Theory | 2 weeks |
Chris Cornwell | University of Georgia, US | Advanced Applied Econometrics | 3 weeks |
Fabrizio Coricelli | University of Siena, Italy | Advanced Macroeconomics 2 | 5 weeks |
Gerald Pfann | IZA / University of Maastricht, Holland | Advanced Labor Economics | 2 weeks |
Gyöngyi Lóránth | London School of Economics, UK | Advanced Finance | 2 weeks |
Michael Ban-Gad | University of Haifa | Advanced Macroeconomics 1 | 5 weeks |
Michael Kejak | Charles University, Czech Republic | Numerical Methods for Dynamic Macro | 4 weeks |
Patric Rey | Université Toulouse, France | Adv. Macro Theory and Policy Issues in Dynamic Macroeconomic | 1 week |
Paul Kofman | University of Technology Sydney, Australia | Modelling Financial Markets | 3 weeks |
Plutarchos Sakelloris | University of Maryland | Advanced Macro Policy and Theory 2 | 2 weeks |
Roger Vickerman | University of Kent at Canterbury, UK | Economics of European Integration | 2 weeks |
Russel W. Cooper | Boston University | Advanced Macro Policy and Theory 1 | 2 weeks |
Timo Terasvita | Stockholm School of Economics, Sweden | Advanced Time Series Analysis | 4 weeks |
Tommaso Monacelli | Boston College,US, Universita Bocconi, Italy | Monetary Theory | 4 weeks |
William Griffiths | University of Melbourne, Australia | Topics in Econometrics 1: Introduction to Bayesian Econometrics | 3 weeks |
2001/2002 Academic Year
Name | Institution/Country |
Purpose/Subject of stay |
Duration of stay |
Alex Cukierman | University of Tel Aviv, Izrael | Advanced Macro Policy | 2 weeks |
Botond Kőszegi | Berkeley University, USA | Public Economic of Finance | 3 weeks |
Botond Kőszegi | Berkeley University, USA | Behavioural Economics | 2 weeks |
Chris Cornwell | University of Georgia, US | Advanced Applied Econometrics | 3 weeks |
Fabio Canova | University of Pompau Fabra, Spain | Special Topics in Macroeceonomics | 2 weeks |
Gyöngyi Lóránth | London School of Economics, UK | Advanced Finance | 2 weeks |
Roger Vickerman | University of Kent at Canterbury, UK | Economics of European Integration | 2 weeks |
Samuel Bowles | University of Massachusetts | Topics in Economic Theory | 2 weeks |
Tilo Pietra | University of Modena, Italy | University of Modena, Italy | 2 weeks |
Yoran Weiss | University of Tel Aviv, Izrael | Advanced Labor Economics | 2 weeks |
2000/2001 Academic Year
Name | Institution/Country |
Purpose/Subject of stay |
Duration of stay |
Anhony Dnes | University of Hull, UK | Law and Economics | 4 weeks |
Botond Kőszegi | Berkeley University, USA | Public Economic of Finance | 3 weeks |
Botond Kőszegi | Berkeley University, USA | Behavioural Economics | 2 weeks |
Bruce Elmslie | University of New Hempshire, USA | Advanced International Trade | 4 weeks |
David Harris | University of Melbourne, Australia | Advanced Time Series Analysis | 4 weeks |
Dusan Mramor | University of Ljubljana, Slovenia | Corporate Finance | 3 weeks |
Fabrizio Coricelli | University of Siena, Italy | Advanced Macroeconomics 2 | 5 weeks |
Gyöngyi Lóránth | London School of Economics, UK | Advanced Finance | 2 weeks |
Ivan Bicanic | University of Zagreb, Croatia | Theories of Economic Growth | 3 weeks |
Michael Kejak | Charles University, Czech Republic | Advanced Macroeconomics | 5 weeks |
Paul Kofman | University of Technology Sydney, Australia | Modeling Financial Markets | 4 weeks |
Stanislaw Gomulka | London School of Economics, UK | Theories of Economic Growth | 2 weeks |
Steven Plaut | University of Haifa, Israel | International Finance | 3 weeks |