Number of enrolled students
Fulltime students |
Students on individual study plan |
Total number of students |
Students with absolutorium |
Students graduated with a degree |
|
2021-2022 | 13 | 0 | 13 | 3 | 6 |
2020-2021 | 22 | 0 | 22 | 1 | 2 |
2019-2020 | 30 | 0 | 30 | 7 | 4 |
2018-2019 | 38 | 0 | 38 | 5 | 7 |
2017-2018 | 39 | 0 | 39 | 4 | 2 |
2016-2017 | 40 | 0 | 40 | 3 | 8 |
2015-2016 | 45 | 0 | 45 | 4 | 3 |
2014-2015 | 38 | 0 | 38 | 2 | 1 |
2013-2014 | 32 | 0 | 32 | 2 | 2 |
2012-2013 | 29 | 0 | 29 | 0 | 1 |
2011-2012 | 33 | 0 | 33 | 0 | 7 |
2010-2011 |
28 |
0 |
28 |
7 |
1 |
2009-2010 |
22 |
0 |
22 |
2 |
2 |
2008-2009 |
20 |
0 |
20 |
2 |
4 |
2007-2008 |
23 |
0 |
23 |
3 |
1 |
2006-2007 |
19 |
0 |
19 |
3 |
4 |
2005-2006 |
25 |
0 |
25 |
7 |
3 |